| Open Teams Brasov 2011 | ||||||||||
| M | NO | NAME | penalty | Final | ||||||
| TEAM | av | imp | vp | IMP- | IMP+ | dif | vp | |||
| 1 | 15 | GAZARII | -84 | 193 | 109 | 165 | A | |||
| 16 | CERNATO | -86 | 188 | 102 | 162 | A | ||||
| 2 | 4 | VDCLUB | -134 | 202 | 68 | 154 | A | |||
| 18 | PHARMA PLUS | 3 | -91 | 161 | 70 | 153 | A | |||
| 3 | 21 | HUNGARY | -146 | 268 | 122 | 153 | A | |||
| 19 | DO NOT CROSS | -141 | 191 | 50 | 146 | A | ||||
| 4 | 9 | ZARGAN | -139 | 171 | 32 | 142 | A | |||
| 6 | GREEN EYES | -141 | 157 | 16 | 138 | A | ||||
| 5 | 8 | MARINNA | -159 | 161 | 2 | 131 | A | |||
| 12 | TRANSMILCOVIA | -185 | 163 | -22 | 120 | A | ||||
| 6 | 13 | LLAE | -112 | 147 | 35 | 146 | B | |||
| 17 | POLI CLUJ | -108 | 137 | 29 | 141 | B | ||||
| 7 | 24 | ALLIN | -163 | 190 | 27 | 137 | B | |||
| 14 | CONTRA | 0.5 | -148 | 163 | 15 | 136.5 | B | |||
| 8 | 1 | OCTOPUSSY | -139 | 149 | 10 | 134 | B | |||
| 11 | BASILEUS | 3 | -151 | 169 | 18 | 134 | B | |||
| 9 | 7 | TOFD | -206 | 189 | -17 | 127 | B | |||
| 25 | BRASOV | -189 | 161 | -28 | 124 | B | ||||
| 10 | 26 | HELL | -213 | 157 | -56 | 114 | B | |||
| 23 | PHOENIX | -169 | 112 | -57 | 113 | B | ||||
| 11 | 3 | SUMO | -155 | 162 | 7 | 130 | C | |||
| 22 | PIATRA NEAMT | -195 | 167 | -28 | 128 | C | ||||
| 12 | 27 | DARIA | -190 | 154 | -36 | 123 | C | |||
| 10 | BLACKLABEL | -238 | 177 | -61 | 114 | C | ||||
| 13 | 5 | JACK of HEARTS | -212 | 137 | -75 | 108 | C | |||
| 20 | JAGERMEISTER | -257 | 148 | -109 | 104 | C | ||||
| 14 | 28 | NEW TEAM (T) | 0.5 | -263 | 130 | -133 | 98.5 | C | ||
| 2 | KAMIKAZE | 0.5 | -262 | 118 | -144 | 84.5 | C | |||
Open Teams Final
Abonați-vă la:
Comentarii (Atom)
Niciun comentariu:
Trimiteți un comentariu