| Nr echipa | Index FRB | Names | Team Names | |
| 1 | 668 | BONTAS | CATALIN-BUJOR | OCTOPUSSY |
| 167 | GAVRILIU | MADALINA | ||
| 179 | BUJENITA | DANIEL | ||
| 1281 | VIDAMI | ISTVAN | ||
| 2 | 198 | MORARU | MIHAI | KAMIKAZE |
| 188 | VASILESCU | IONUT | ||
| 304 | GHIRAN | DANIEL | ||
| 305 | CAMPIAN | ALEXANDRU | ||
| 3 | 849 | GRADINARIU | RADU | SUMO |
| 950 | POPOV | ILKO | ||
| 9302 | PLAMEN | HRISTOV | ||
| 175 | ROMETI | FLORIN | ||
| 4 | 968 | DAVID | TUDOREL | VOCLUB |
| 874 | DAVID | CRISTINA | ||
| 626 | VALEANU | VLADIMIR | ||
| 606 | VALEANU | NADIA | ||
| 1215 | POPESCU | CATALIN | ||
| 5 | 30 | IANCU | CRISTINA LIVIA | JACK of HEARTS |
| 739 | OPRISAN | LAVINIA | ||
| 1511 | MERLUSCA | CONSTANTIN | ||
| 792 | DIMA | CLAUDIU IONUT | ||
| 6 | 670 | STEGAROIU | MARINA | GREEN EYES |
| 982 | BALINT | MIHAELA | ||
| 712 | RADULESCU | MARIAN | ||
| 1610 | NEDELCU | MIHNEA | ||
| 7 | 1513 | DOBRIN | FLORIN | TOFD |
| 1733 | COPADINEANU | SORIN | ||
| 378 | BACALU | IANCU | ||
| 1509 | DIMCICA | LAURENTIU | ||
| 8 | 1692 | COTESCU | DARRIAN BOGDAN | MARINNA |
| 1189 | SERPOI | GHEORGHE | ||
| 1694 | DONCIU | SABIN | ||
| 2225 | IORDACHE | DRAGOS | ||
| 9 | 172 | GHEORGHE | VALERIU | ZARGAN |
| 823 | SAFTA | FLORIN | ||
| 1213 | MLADIN | VIORICA-MIHAELA | ||
| 598 | GEORGESCU | MARIUS-OCTAVIAN | ||
| 10 | 1823 | SPIRIDONESCU | RAZVAN | BLACKLABEL |
| 1713 | CRACIUN | ADRIAN | ||
| 1722 | MIHALCICA | MIRCEA | ||
| 1716 | BURA | ANDREI | ||
| 11 | 689 | LAZAR | BAZIL | BASILEUS |
| 699 | STANCULETE | IOAN | ||
| 1375 | POPA | DANUT | ||
| 1042 | PITULAN | MIRCEA GABRIEL | ||
| 12 | 251 | CUCU | CONSTANTIN | TRANSMILCOVIA |
| 1856 | MORARIU | MONICA | ||
| 1521 | CONSTANTINESCU | RAZVAN | ||
| 1562 | BUSUIOC | DAN | ||
| 13 | 1319 | GRIGORIU | MIHAI ADRIAN | LLAE |
| 1308 | ONEA | MONICA-PAULA | ||
| 958 | IANCU | STEFAN | ||
| 1983 | LAZAR | CATALIN | ||
| 14 | 2175 | FILIP | FLORIN | CONTRA |
| 1266 | MORARU | DAN | ||
| 1482 | MORARU | MARIUS | ||
| 1493 | MOLDOVAN | DANIEL | ||
| 946 | GEORGIEV | STEFAN | ||
| 943 | GEORGIEVA | DRAGANKA | ||
| 675 | VLAD | RADU | ||
| 1454 | FILIP | OLIMPIA | ||
| 15 | 631 | MIHAI | RADU | GAZARII |
| 630 | MIHAI | GETA | ||
| 69 | FEBER | ALEXANDRU | ||
| 200 | MICESCU | VIOREL | ||
| 16 | 1971 | CERNAT | OVIDIU | CERNATO |
| 1878 | IONITA | MARIUS | ||
| 1528 | COLDEA | IONUT | ||
| 1463 | GHIGHECI | OVIDIU | ||
| 17 | 117 | KOVACS | ZOLTAN | POLI CLUJ |
| 3 | GYORKOS | IMRE | ||
| 72 | OPRISONI | RADU | ||
| 123 | BOB | IOAN | ||
| 18 | 862 | SILVASANU | ADRIAN | PHARMA PLUS |
| 1759 | STAVRACHE | MIHAI | ||
| 866 | MITRAN | BOGDAN | ||
| 864 | MUSA | ALEXANDRU | ||
| 19 | 1613 | NEGOESCU | ANTON | DO NOT CROSS |
| 283 | GHEORGHE | RAZVAN | ||
| 1045 | IGNATESCU | DAN VLADIMIR | ||
| 1976 | BRINZOIU | CRISTIAN | ||
| 1401 | CHERCIU | OANA PROFIRA | ||
| 20 | 382 | POTCOVARU | LAURENTIU | JAGERMEISTER |
| 556 | POTCOVARU | ADRIAN | ||
| 1035 | DUMITRASCU | FLORIN | ||
| 1629 | MARCU | CODRIN | ||
| 21 | 9344 | VIKOR | DANIEL | HUNGARY |
| 860 | NYARADI | G | ||
| 2249 | NYARADI | I | ||
| 2289 | ZOLD | FERENCZ | ||
| 22 | 802 | NICOLAU | VALENTIN | PIATRA NEAMT |
| 1202 | POPESCU | MIHAIL | ||
| 164 | POPESCU | MITICA | ||
| 298 | VOLOVATI | ANDREI | ||
| 23 | 1128 | CAPRARU | CRISTIAN | PHOENIX |
| 1245 | LUNG | CONSTANTIN | ||
| 1265 | ROSU | DAN | ||
| 9612 | ROSU | NICULINA | ||
| 24 | 2181 | ROMASCU | SERGIU-NICOLAE | ALLIN |
| 1836 | OJOGA | LIVIU | ||
| 1188 | VALIMARESCU | DAN | ||
| 2017 | POPESCU | RADU GEORGE | ||
| 25 | 9300 | BENKE | ANDREI | BRASOV |
| 949 | KEREKES | BELA-GEZA | ||
| 997 | HESS | CARMEN | ||
| 1707 | TOMA | DUMITRU | ||
| 932 | IOAN | ADRIAN | ||
| 26 | 381 | PAVEL | JACQUELINE | HELL |
| 1313 | ATANASOAIE | DELIA | ||
| 478 | EPURE | IONUT CONSTANTIN | ||
| 380 | GEORGESCU | HORIA | ||
| 1242 | POPA | IONUT | ||
| 27 | 1704 | FEDIUC | MARIUS | DARIA |
| 1124 | FEDIUC | ROXANA LILIANA | ||
| 1498 | SIRGHI | SILVIA-DIANA | ||
| 446 | BRAN | ALEXANDRU | ||
| 28 | 940 | VOINEAG | LIVIU-MARIUS | NEW TEAM (T) |
| 922 | MOLNAR | ZOLTAN | ||
| 503 | GAINA | NICOLAE | ||
| 9307 | COJAN | ADRIAN | ||
Open Teams List
Abonați-vă la:
Comentarii (Atom)
Niciun comentariu:
Trimiteți un comentariu